New Test As of May 3rd, 2004
Hemp Amino Acid Profile | % | mg / 30g serving |
Alanine | 0.979% | 293.7 |
*Arginine (children) | 2.344% | 703.2 |
Asparctic Acid & Asparagine | 2.316% | 694.8 |
Cysteine | 0.608% | 182.4 |
Cystothionine | ||
Glutamic Acid & Glutamine | 3.869% | 1160.7 |
Glutamine | ||
Glycine | 0.998% | 299.4 |
*Histidine (children) | 0.598% | 179.4 |
*Isoleucine | 0.798% | 239.4 |
*Leucine | 1.556% | 466.8 |
*Lysine | 0.947% | 284.1 |
*Methionine | 0.727% | 218.1 |
*Phenylalanine | 0.936% | 280.8 |
Phosphoserine | ||
Proline | 0.978% | 293.4 |
Serine | 1.218% | 365.4 |
*Threonine | 0.804% | 241.2 |
*Tryptophan | 0.352% | 105.6 |
Tyrosine | 0.787% | 236.1 |
*Valine | 1.032% | 309.6 |
Previous Chart
Ancient Harvest Hemp Protein Amino Acids | ||||
Hemp Amino Acid Profile | mg / g | mg / 30 serving | RDI: mg / kg body weight | RDI: % / serving for 70 kg person |
Alanine | 9.6 | 288 | ||
*Arginine (children) | 18.8 | 564 | ||
Asparctic Acid & Asparagine | 19.8 | 594 | ||
Cysteine | 1.2 | 36 | 10 | 5% |
Cystothionine | 0.9 | 27 | ||
Glutamic Acid & Glutamine | 34.8 | 1044 | ||
Glutamine | 34.8 | 1044 | ||
Glycine | 9.7 | 291 | ||
*Histidine (children) | 2.5 | 75 | 16 | 7% |
*Isoleucine | 1.5 | 45 | 12 | 5% |
*Leucine | 7.1 | 213 | 16 | 19% |
*Lysine | 4.3 | 129 | 12 | 15% |
*Methionine | 2.6 | 78 | 10 | 11% |
*Phenylalanine | 3.5 | 105 | 16 | 9% |
Phosphoserine | 0.9 | 27 | ||
Proline | 7.3 | 219 | ||
Serine | 8.6 | 258 | ||
*Threonine | 3.7 | 111 | 8 | 20% |
*Tryptophan | 0.6 | 18 | 3 | 9% |
Tyrosine | 5.8 | 174 | 16 | 16% |
*Valine | 3 | 90 | 14 | 9% |
* Essential Amino Acids |